This range of industrial oxygen generators provides a reliable and continuous source of oxygen for most industrial applications. Oxygen purity at 93% is sufficient for applications such as oxycombustion, fish farming or glass industry.
Do not hesitate to contact us for any technical questions or a ROI study.
HMI
Our Oxygen 93 PSA oxygen generator is equipped with a 7″ touchscreen. The purity of the oxygen produced and all pressure values are displayed in real time.
It is possible to easily remotely control the oxygen generator in order to plan start and stop operations or check recent alarms.
Models | Oxygen flow | Compressor power kW |
---|---|---|
OxyGEN 70 | 4.2 m3/h | 5.5 |
OxyGEN 100 | 6 m3/h | 5.7 |
OxyGEN140 | 8.4 m3/h | 11 |
OxyGEN 160 | 9.1 m3/h | 15 |
OxyGEN 200 | 12 m3/h | 22 |
OxyGEN 250 | 15 m3/h | 22 |
OxyGEN 300 | 22 m3/h | 30 |
OxyGEN 370 | 26 m3/h | 37 |
OxyGEN 400 | 30 m3/h | 37 |
OxyGEN 450 | 37 m3/h | 45 |
OxyGEN 550 | 40 m3/h | 45 |
OxyGEN 600 | 50 m3/h | 55 |
OxyGEN 650 | 55 m3/h | 75 |
OxyGEN 700 | 65 m3/h | 75 |
Lost password